<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter utilitarianism</title>
	<atom:link href="http://www.blogschmog.net/2007/11/18/twitter-utilitarianism/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogschmog.net/2007/11/18/twitter-utilitarianism/</link>
	<description>We live as if the world were as it should be, to show it what it can be.</description>
	<lastBuildDate>Tue, 26 Jul 2011 13:57:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kevin Makice</title>
		<link>http://www.blogschmog.net/2007/11/18/twitter-utilitarianism/comment-page-1/#comment-32341</link>
		<dc:creator>Kevin Makice</dc:creator>
		<pubDate>Tue, 20 Nov 2007 20:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogschmog.net/2007/11/18/twitter-utilitarianism/#comment-32341</guid>
		<description>The data mining aspect will probably be covered in a few days when I post something on visualizing Twitter. And your own issues with missing posts are going to show up on the weekend in the criticism topic.

I think you are right, though, that data consumption is a valid category to add to this list. I would love to see a study done on how information propagates through Twitter and which sources are used on new reporting. Perhaps someone&#039;s dissertation ...</description>
		<content:encoded><![CDATA[<p>The data mining aspect will probably be covered in a few days when I post something on visualizing Twitter. And your own issues with missing posts are going to show up on the weekend in the criticism topic.</p>
<p>I think you are right, though, that data consumption is a valid category to add to this list. I would love to see a study done on how information propagates through Twitter and which sources are used on new reporting. Perhaps someone&#8217;s dissertation &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Freedoms Internet Marketing Controversy Blog</title>
		<link>http://www.blogschmog.net/2007/11/18/twitter-utilitarianism/comment-page-1/#comment-32339</link>
		<dc:creator>Sam Freedoms Internet Marketing Controversy Blog</dc:creator>
		<pubDate>Tue, 20 Nov 2007 20:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogschmog.net/2007/11/18/twitter-utilitarianism/#comment-32339</guid>
		<description>Excellent spread of resources and info, Kevin.

In a similar vein to Google, I think the underlying biggest use that Twitter will represent is data mining.  There&#039;s nothing more powerful than getting to know peoples&#039; habits and Twitter will, pretty much, represent a capitalistic laser sight on the chest of all its users.

Nice pics, too.  
Sam
ps.  Follow the link in my name and check out my &quot;1984&quot; portrayal of Twitter. ;-)</description>
		<content:encoded><![CDATA[<p>Excellent spread of resources and info, Kevin.</p>
<p>In a similar vein to Google, I think the underlying biggest use that Twitter will represent is data mining.  There&#8217;s nothing more powerful than getting to know peoples&#8217; habits and Twitter will, pretty much, represent a capitalistic laser sight on the chest of all its users.</p>
<p>Nice pics, too.<br />
Sam<br />
ps.  Follow the link in my name and check out my &#8220;1984&#8243; portrayal of Twitter. <img src='http://www.blogschmog.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lime</title>
		<link>http://www.blogschmog.net/2007/11/18/twitter-utilitarianism/comment-page-1/#comment-32335</link>
		<dc:creator>Lime</dc:creator>
		<pubDate>Tue, 20 Nov 2007 16:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogschmog.net/2007/11/18/twitter-utilitarianism/#comment-32335</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Twitter utilitarianism      www.blogschmog.net  link added by scobleizer.com&#039;s shared items in Google Reader via 1 day ago. [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.blogschmog.net/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Twitter utilitarianism      <a href="http://www.blogschmog.net" rel="nofollow">http://www.blogschmog.net</a>  link added by scobleizer.com&#8217;s shared items in Google Reader via 1 day ago. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter's versatility, LinkedIn's utility, Facebook's valuation, and other social networking tidbits. -- Hoover&#8217;s Business Insight Zone</title>
		<link>http://www.blogschmog.net/2007/11/18/twitter-utilitarianism/comment-page-1/#comment-32332</link>
		<dc:creator>Twitter's versatility, LinkedIn's utility, Facebook's valuation, and other social networking tidbits. -- Hoover&#8217;s Business Insight Zone</dc:creator>
		<pubDate>Mon, 19 Nov 2007 20:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogschmog.net/2007/11/18/twitter-utilitarianism/#comment-32332</guid>
		<description>[...] I. Turns out I didn&#8217;t break Twitter &#8212; it&#8217;s humming along just fine these days. Here&#8217;s a great post on some of the many ways that people are using Twitter in business and life: Twitter utilitarianism [...]</description>
		<content:encoded><![CDATA[<p>[...] I. Turns out I didn&#8217;t break Twitter &#8212; it&#8217;s humming along just fine these days. Here&#8217;s a great post on some of the many ways that people are using Twitter in business and life: Twitter utilitarianism [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2007-11-19 &#124; mad dog in the fog</title>
		<link>http://www.blogschmog.net/2007/11/18/twitter-utilitarianism/comment-page-1/#comment-32331</link>
		<dc:creator>links for 2007-11-19 &#124; mad dog in the fog</dc:creator>
		<pubDate>Mon, 19 Nov 2007 17:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogschmog.net/2007/11/18/twitter-utilitarianism/#comment-32331</guid>
		<description>[...] Twitter utilitarianism - How do people use Twitter? &#124; BlogSchmog The many uses of Twitter (tags: twitter microblogging) [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter utilitarianism &#8211; How do people use Twitter? | BlogSchmog The many uses of Twitter (tags: twitter microblogging) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

