<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: One Million Twitterers</title>
	<atom:link href="http://www.blogschmog.net/2008/02/22/one-million-twitterers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogschmog.net/2008/02/22/one-million-twitterers/</link>
	<description>We live as if the world were as it should be, to show it what it can be.</description>
	<lastBuildDate>Tue, 26 Jul 2011 13:57:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Megite Twopointouch News: What's Happening Right Now</title>
		<link>http://www.blogschmog.net/2008/02/22/one-million-twitterers/comment-page-1/#comment-33083</link>
		<dc:creator>Megite Twopointouch News: What's Happening Right Now</dc:creator>
		<pubDate>Fri, 22 Feb 2008 15:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogschmog.net/2008/02/22/one-million-twitterers/#comment-33083</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] could/should be a repeatable model for other conferences (not just FASTforward ones). Some ...  15. One Million Twitterers 3 hours ago &#160;&#160;permalink  Www.blogschmog.net   In March 2007, Twitter became the darling [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.blogschmog.net/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] could/should be a repeatable model for other conferences (not just FASTforward ones). Some &#8230;  15. One Million Twitterers 3 hours ago &nbsp;&nbsp;permalink  <a href="http://Www.blogschmog.net" rel="nofollow">http://Www.blogschmog.net</a>   In March 2007, Twitter became the darling [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Makice</title>
		<link>http://www.blogschmog.net/2008/02/22/one-million-twitterers/comment-page-1/#comment-33082</link>
		<dc:creator>Kevin Makice</dc:creator>
		<pubDate>Fri, 22 Feb 2008 14:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogschmog.net/2008/02/22/one-million-twitterers/#comment-33082</guid>
		<description>Oh, Matt, you&#039;re such a stick in the mud.

Let&#039;s agree to use the months of data points Bruno collected that caused him to recently project 1 million by the end of this month.

There have been 1200 new members since this was posted.</description>
		<content:encoded><![CDATA[<p>Oh, Matt, you&#8217;re such a stick in the mud.</p>
<p>Let&#8217;s agree to use the months of data points Bruno collected that caused him to recently project 1 million by the end of this month.</p>
<p>There have been 1200 new members since this was posted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://www.blogschmog.net/2008/02/22/one-million-twitterers/comment-page-1/#comment-33079</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Fri, 22 Feb 2008 08:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogschmog.net/2008/02/22/one-million-twitterers/#comment-33079</guid>
		<description>how can you use two data points to predict anything?</description>
		<content:encoded><![CDATA[<p>how can you use two data points to predict anything?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The FASTForward Blog: Enterprise 2.0 Blog: News, Coverage, and Commentary</title>
		<link>http://www.blogschmog.net/2008/02/22/one-million-twitterers/comment-page-1/#comment-33093</link>
		<dc:creator>The FASTForward Blog: Enterprise 2.0 Blog: News, Coverage, and Commentary</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogschmog.net/2008/02/22/one-million-twitterers/#comment-33093</guid>
		<description>&lt;!--%kramer-pre%--&gt;of registering early. What were those rules, terms &amp; conditions?  I’m sure there are other conferences we could take some leads from, but this one did just nicely, thank you.  Any other 2.0 experiences/observations to report?  Postscript: Seerelated microblogging reference&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>of registering early. What were those rules, terms &amp; conditions?  I’m sure there are other conferences we could take some leads from, but this one did just nicely, thank you.  Any other 2.0 experiences/observations to report?  Postscript: Seerelated microblogging reference</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Central Standard Tech</title>
		<link>http://www.blogschmog.net/2008/02/22/one-million-twitterers/comment-page-1/#comment-33119</link>
		<dc:creator>Central Standard Tech</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogschmog.net/2008/02/22/one-million-twitterers/#comment-33119</guid>
		<description>&lt;!--%kramer-pre%--&gt;own circle of friends. (Include me in that camp -- follow me on Twitter here.) And here&#039;s the key: you can do it without having to answer. You got it -- it&#039;s a lurker&#039;s dream come true!  But what will happen with Twitter at this year&#039;s SXSW?  Here&#039;sa post that makes a case for Twitter hitting a million users by March, or possibly even sooner, before SXSW even gets underway. That&#039;s a whole lot more than a-listers, folks. Twitter&#039;s come a heck of a long way.   But will it still be &quot;the thing to do&quot; at this year&#039;s event?&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>own circle of friends. (Include me in that camp &#8212; follow me on Twitter here.) And here&#8217;s the key: you can do it without having to answer. You got it &#8212; it&#8217;s a lurker&#8217;s dream come true!  But what will happen with Twitter at this year&#8217;s SXSW?  Here&#8217;sa post that makes a case for Twitter hitting a million users by March, or possibly even sooner, before SXSW even gets underway. That&#8217;s a whole lot more than a-listers, folks. Twitter&#8217;s come a heck of a long way.   But will it still be &#8220;the thing to do&#8221; at this year&#8217;s event?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tech~Surf~Blog</title>
		<link>http://www.blogschmog.net/2008/02/22/one-million-twitterers/comment-page-1/#comment-33120</link>
		<dc:creator>Tech~Surf~Blog</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogschmog.net/2008/02/22/one-million-twitterers/#comment-33120</guid>
		<description>&lt;!--%kramer-pre%--&gt;own circle of friends. (Include me in that camp -- follow me on Twitter here.) And here&#039;s the key: you can do it without having to answer. You got it -- it&#039;s a lurker&#039;s dream come true!  But what will happen with Twitter at this year&#039;s SXSW?  Here&#039;sa post that makes a case for Twitter hitting a million users by March, or possibly even sooner, before SXSW even gets underway. That&#039;s a whole lot more than a-listers, folks. Twitter&#039;s come a heck of a long way.   But will it still be &quot;the thing to do&quot; at this year&#039;s event?&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>own circle of friends. (Include me in that camp &#8212; follow me on Twitter here.) And here&#8217;s the key: you can do it without having to answer. You got it &#8212; it&#8217;s a lurker&#8217;s dream come true!  But what will happen with Twitter at this year&#8217;s SXSW?  Here&#8217;sa post that makes a case for Twitter hitting a million users by March, or possibly even sooner, before SXSW even gets underway. That&#8217;s a whole lot more than a-listers, folks. Twitter&#8217;s come a heck of a long way.   But will it still be &#8220;the thing to do&#8221; at this year&#8217;s event?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tech~Surf~Blog</title>
		<link>http://www.blogschmog.net/2008/02/22/one-million-twitterers/comment-page-1/#comment-33275</link>
		<dc:creator>Tech~Surf~Blog</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogschmog.net/2008/02/22/one-million-twitterers/#comment-33275</guid>
		<description>&lt;!--%kramer-pre%--&gt;own circle of friends. (Include me in that camp -- follow me on Twitter here.) And here&#039;s the key: you can do it without having to answer. You got it -- it&#039;s a lurker&#039;s dream come true!  But what will happen with Twitter at this year&#039;s SXSW?  Here&#039;sa post that makes a case for Twitter hitting a million users by March, or possibly even sooner, before SXSW even gets underway. That&#039;s a whole lot more than a-listers, folks. Twitter&#039;s come a heck of a long way.   But will it still be &quot;the thing to do&quot; at this year&#039;s event?&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>own circle of friends. (Include me in that camp &#8212; follow me on Twitter here.) And here&#8217;s the key: you can do it without having to answer. You got it &#8212; it&#8217;s a lurker&#8217;s dream come true!  But what will happen with Twitter at this year&#8217;s SXSW?  Here&#8217;sa post that makes a case for Twitter hitting a million users by March, or possibly even sooner, before SXSW even gets underway. That&#8217;s a whole lot more than a-listers, folks. Twitter&#8217;s come a heck of a long way.   But will it still be &#8220;the thing to do&#8221; at this year&#8217;s event?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

