<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vote</title>
	<atom:link href="http://www.blogschmog.net/2008/11/04/vote/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogschmog.net/2008/11/04/vote/</link>
	<description>We live as if the world were as it should be, to show it what it can be.</description>
	<lastBuildDate>Thu, 04 Mar 2010 15:33:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: movie fan</title>
		<link>http://www.blogschmog.net/2008/11/04/vote/comment-page-1/#comment-34469</link>
		<dc:creator>movie fan</dc:creator>
		<pubDate>Fri, 07 Nov 2008 06:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogschmog.net/?p=2566#comment-34469</guid>
		<description>it&#039;s awesome that there has been this &quot;problem&quot; of long lines all over... people taking a greater interest in public issues is always a good thing</description>
		<content:encoded><![CDATA[<p>it&#8217;s awesome that there has been this &#8220;problem&#8221; of long lines all over&#8230; people taking a greater interest in public issues is always a good thing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Owens</title>
		<link>http://www.blogschmog.net/2008/11/04/vote/comment-page-1/#comment-34455</link>
		<dc:creator>Simon Owens</dc:creator>
		<pubDate>Tue, 04 Nov 2008 21:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogschmog.net/?p=2566#comment-34455</guid>
		<description>Yeah, the Twitter Vote Report is a pretty cool way of aggregating the election day twitter data. I&#039;ve been working on a similar election project that utilizes Twitter: &lt;a href=&quot;http://anorangeamerica.com/&quot; rel=&quot;nofollow&quot;&gt;Freshly Squeezed Tweets&lt;/a&gt;. It aggregates tweets like Twitter Vote Report, but it creates a more abstract visualization of the aggregate conversation on Twitter showing frequency and context of election-related words. The site will pull a continuous stream of tweets mentioning Obama and McCain, representing the most-used terms as a series of bubbles. The bigger the &quot;bubble&quot; the more frequently the term is being used. You can hover over each word to see a graphical breakdown of each word&#039;s use.</description>
		<content:encoded><![CDATA[<p>Yeah, the Twitter Vote Report is a pretty cool way of aggregating the election day twitter data. I&#8217;ve been working on a similar election project that utilizes Twitter: <a href="http://anorangeamerica.com/" rel="nofollow">Freshly Squeezed Tweets</a>. It aggregates tweets like Twitter Vote Report, but it creates a more abstract visualization of the aggregate conversation on Twitter showing frequency and context of election-related words. The site will pull a continuous stream of tweets mentioning Obama and McCain, representing the most-used terms as a series of bubbles. The bigger the &#8220;bubble&#8221; the more frequently the term is being used. You can hover over each word to see a graphical breakdown of each word&#8217;s use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy Makice</title>
		<link>http://www.blogschmog.net/2008/11/04/vote/comment-page-1/#comment-34454</link>
		<dc:creator>Amy Makice</dc:creator>
		<pubDate>Tue, 04 Nov 2008 13:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogschmog.net/?p=2566#comment-34454</guid>
		<description>Dude. We&#039;re watching it on BBCAmerica until the Daily Show&#039;s on. No CNN for me.</description>
		<content:encoded><![CDATA[<p>Dude. We&#8217;re watching it on BBCAmerica until the Daily Show&#8217;s on. No CNN for me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
