<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Collider</title>
	<atom:link href="http://www.blogschmog.net/2009/03/19/social-collider/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogschmog.net/2009/03/19/social-collider/</link>
	<description>We live as if the world were as it should be, to show it what it can be.</description>
	<lastBuildDate>Tue, 26 Jul 2011 13:57:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Social Collider &#124; A Chrome Experiment Reveals... - toxi - FriendFeed</title>
		<link>http://www.blogschmog.net/2009/03/19/social-collider/comment-page-1/#comment-34848</link>
		<dc:creator>Social Collider &#124; A Chrome Experiment Reveals... - toxi - FriendFeed</dc:creator>
		<pubDate>Fri, 07 Aug 2009 21:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogschmog.net/?p=2807#comment-34848</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...]  Social Collider &#124; A Chrome Experiment Reveals Hidden Connections Between Tweets &#124; BlogSchmog - http://www.blogschmog.net/2009...    March 19 from delicious - Comment - Like - Share      really nice &amp; fair analysis/write up - [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.blogschmog.net/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...]  Social Collider | A Chrome Experiment Reveals Hidden Connections Between Tweets | BlogSchmog &#8211; <a href="http://www.blogschmog.net/2009.." rel="nofollow">http://www.blogschmog.net/2009..</a>.    March 19 from delicious &#8211; Comment &#8211; Like &#8211; Share      really nice &amp; fair analysis/write up &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NetworkedBlogs on Facebook</title>
		<link>http://www.blogschmog.net/2009/03/19/social-collider/comment-page-1/#comment-34733</link>
		<dc:creator>NetworkedBlogs on Facebook</dc:creator>
		<pubDate>Fri, 27 Mar 2009 02:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogschmog.net/?p=2807#comment-34733</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Makice family, published since 2000.Ratings (2 Ratings)Popularity:7 Followers Blog Feed            Social Collider   2009-03-18               TwitScoop and Humanity   2009-03-13               Healthy Kids, Happy [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.blogschmog.net/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Makice family, published since 2000.Ratings (2 Ratings)Popularity:7 Followers Blog Feed            Social Collider   2009-03-18               TwitScoop and Humanity   2009-03-13               Healthy Kids, Happy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: social collider and other chrome experiments</title>
		<link>http://www.blogschmog.net/2009/03/19/social-collider/comment-page-1/#comment-34724</link>
		<dc:creator>social collider and other chrome experiments</dc:creator>
		<pubDate>Tue, 24 Mar 2009 09:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogschmog.net/?p=2807#comment-34724</guid>
		<description>[...] to it are love material. Here&#8217;s one, previously reported on grinding, referring back to blogschmog: A Twitter visualization project using javascript and web browsers is inspired by particle [...]</description>
		<content:encoded><![CDATA[<p>[...] to it are love material. Here&#8217;s one, previously reported on grinding, referring back to blogschmog: A Twitter visualization project using javascript and web browsers is inspired by particle [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conversations with Dina &#187; Social Collider - visualizing Twitter connections and conversations</title>
		<link>http://www.blogschmog.net/2009/03/19/social-collider/comment-page-1/#comment-34714</link>
		<dc:creator>Conversations with Dina &#187; Social Collider - visualizing Twitter connections and conversations</dc:creator>
		<pubDate>Fri, 20 Mar 2009 07:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogschmog.net/?p=2807#comment-34714</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Link: Here&#8217;s a great description by Kevin Makice of how it works and what all the coloured lines and dots [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.blogschmog.net/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Link: Here&#8217;s a great description by Kevin Makice of how it works and what all the coloured lines and dots [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sermad's Network on Delicious</title>
		<link>http://www.blogschmog.net/2009/03/19/social-collider/comment-page-1/#comment-34709</link>
		<dc:creator>sermad's Network on Delicious</dc:creator>
		<pubDate>Thu, 19 Mar 2009 11:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogschmog.net/?p=2807#comment-34709</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Social Collider &#124; A Chrome Experiment Reveals Hidden Connections Between Tweets &#124; BlogSchmog SAVE    really nice &amp; fair analysis/write up    toxi [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.blogschmog.net/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Social Collider | A Chrome Experiment Reveals Hidden Connections Between Tweets | BlogSchmog SAVE    really nice &amp; fair analysis/write up    toxi [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your page is now on StumbleUpon!</title>
		<link>http://www.blogschmog.net/2009/03/19/social-collider/comment-page-1/#comment-34708</link>
		<dc:creator>Your page is now on StumbleUpon!</dc:creator>
		<pubDate>Thu, 19 Mar 2009 07:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogschmog.net/?p=2807#comment-34708</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Your page is on StumbleUpon [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.blogschmog.net/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Your page is on StumbleUpon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SocialNetworksGuru.TV</title>
		<link>http://www.blogschmog.net/2009/03/19/social-collider/comment-page-1/#comment-34750</link>
		<dc:creator>SocialNetworksGuru.TV</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogschmog.net/?p=2807#comment-34750</guid>
		<description>&lt;!--%kramer-pre%--&gt;2009 by William Lark 0   Add a Comment A Twitter visualization project using javascript and web browsers is inspired by particle colliders to reveal the hidden connection between tweets. Go here to see the original: Social Collider&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>2009 by William Lark 0   Add a Comment A Twitter visualization project using javascript and web browsers is inspired by particle colliders to reveal the hidden connection between tweets. Go here to see the original: Social Collider</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Make Money Informations</title>
		<link>http://www.blogschmog.net/2009/03/19/social-collider/comment-page-1/#comment-34726</link>
		<dc:creator>Make Money Informations</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogschmog.net/?p=2807#comment-34726</guid>
		<description>&lt;!--%kramer-pre%--&gt;nt-weight:bold; text-decoration:none; } img {border:none;} not art Links for 2009-03-19 [del.icio.us] Posted: 20 Mar 2009 12:00 AM PDTSocial Collider &#124; A Chrome Experiment Reveals Hidden Connections Between Tweets &#124; BlogSchmogAn interesting new visualization for Twitter content was launched Wednesday evening. The Social Collider—a Google Chrome Experiment created by Karsten Schmidt and Sascha Pohflepp of the UK—reveals cross-connections between conversations on Twitter. DIGITAL_LAB&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>nt-weight:bold; text-decoration:none; } img {border:none;} not art Links for 2009-03-19 [del.icio.us] Posted: 20 Mar 2009 12:00 AM PDTSocial Collider | A Chrome Experiment Reveals Hidden Connections Between Tweets | BlogSchmogAn interesting new visualization for Twitter content was launched Wednesday evening. The Social Collider—a Google Chrome Experiment created by Karsten Schmidt and Sascha Pohflepp of the UK—reveals cross-connections between conversations on Twitter. DIGITAL_LAB</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grinding.be</title>
		<link>http://www.blogschmog.net/2009/03/19/social-collider/comment-page-1/#comment-34716</link>
		<dc:creator>grinding.be</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogschmog.net/?p=2807#comment-34716</guid>
		<description>&lt;!--%kramer-pre%--&gt;and web browsers is inspired by particle colliders to reveal the hidden connection between tweets Or a program developed for google chrome, Social Collider gives twitter relationships a gorgeous visual representation. Quote and video viablogschmog.net, by Kevin Makice.&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>and web browsers is inspired by particle colliders to reveal the hidden connection between tweets Or a program developed for google chrome, Social Collider gives twitter relationships a gorgeous visual representation. Quote and video viablogschmog.net, by Kevin Makice.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

